Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 679 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4.7 °C | at 12:55 |
| Low Temperature | -1.7 °C | at 07:00 |
| Temperature Range | 6.3 °C | |
| High Apparent Temperature | 1.5 °C | at 16:25 |
| Low Apparent Temperature | -4.0 °C | at 07:00 |
| Low Wind Chill | -3.2 °C | at 23:50 |
| High Heat Index | 4.7 °C | at 12:55 |
| High Humidity | 97 % | at 07:20 |
| Low Humidity | 61 % | at 13:20 |
| Rainfall | ||
| Rainfall | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 08:55 |
| Wind | ||
| Highest Gust | 30.6 km/h | at 12:12 |
| Highest Speed (10 minute average) | 16.1 km/h (F3) | at 12:00 |
| Wind Run | 77.9 km | |
| Dominant Direction | 318° NW | |
| Pressure | ||
| High Pressure (SL) | 1019.71 mb | at 18:00 |
| Low Pressure (SL) | 1013.01 mb | at 05:10 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 10/30/20 00:00:01
powered by
Cumulus v1.9.4 (1099)